<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sustainable Charlbury &#187; Events</title>
	<atom:link href="http://sustainablecharlbury.org/blog/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablecharlbury.org</link>
	<description>Going Low Carbon, Locally</description>
	<lastBuildDate>Sat, 24 Mar 2012 13:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Sustainable Charlbury 2011 </copyright>
	<managingEditor>tim@tjwmedia.com (Sustainable Charlbury)</managingEditor>
	<webMaster>tim@tjwmedia.com (Sustainable Charlbury)</webMaster>
	<image>
		<url>http://sustainablecharlbury.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sustainable Charlbury</title>
		<link>http://sustainablecharlbury.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Going Low Carbon, Locally</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sustainable Charlbury</itunes:author>
	<itunes:owner>
		<itunes:name>Sustainable Charlbury</itunes:name>
		<itunes:email>tim@tjwmedia.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sustainablecharlbury.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>December Sustainable Charlbury meeting &#8211; Monday the 5th&#8230;.</title>
		<link>http://sustainablecharlbury.org/blog/2011/12/02/december-sustainable-charlbury-meeting-monday-the-5th/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/12/02/december-sustainable-charlbury-meeting-monday-the-5th/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:36:56 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Meeting notes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=627</guid>
		<description><![CDATA[The December meeting of Sustainable Charlbury will be at the usual location of the sofa area at The Bell Inn, Chalbury, on Monday 5 December at 8pm. The meeting will be a short one as we get in full swing with our thermal imaging project.&#8230;]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 180px"><a href="http://sustainablecharlbury.org/wp-content/uploads/2011/12/SusCha_Notes7Nov.pdf"><img class=" " title="November meeting notes" src="http://farm8.staticflickr.com/7010/6441414295_3eaf9ab2b1_m.jpg" alt="November meeting notes" width="170" height="240" /></a><p class="wp-caption-text">November meeting notes</p></div>
<p>The December meeting of Sustainable Charlbury will be at the usual location of the sofa area at The Bell Inn, Chalbury, on Monday 5 December at 8pm.</p>
<p>The meeting will be a short one as we get in full swing with our <a title="Thermal Imaging" href="http://sustainablecharlbury.org/how-we-can-help/thermal-imaging-2/">thermal imaging project</a>.</p>
<p>We hope you can make it. The agenda will be published on Monday &#8211; here&#8217;s the minutes from the last meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/12/02/december-sustainable-charlbury-meeting-monday-the-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda for tonight&#8217;s meeting</title>
		<link>http://sustainablecharlbury.org/blog/2011/11/07/agenda-for-tonights-meeting-2/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/11/07/agenda-for-tonights-meeting-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:56:03 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Meeting notes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=598</guid>
		<description><![CDATA[Agenda for tonight&#8217;s meeting attached SusCha_Agenda7Nov]]></description>
			<content:encoded><![CDATA[<p>Agenda for tonight&#8217;s meeting attached <a href="http://sustainablecharlbury.org/wp-content/uploads/2011/11/Backup-of-SusCha_Agenda7Nov.pdf">SusCha_Agenda7Nov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/11/07/agenda-for-tonights-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely afternoon, lovely place, great conversations on eco-measures &#8211; Charlbury Open Eco Homes</title>
		<link>http://sustainablecharlbury.org/blog/2011/10/17/lovely-afternoon-lovely-place-great-conversations-on-eco-measures-charlbury-open-eco-homes/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/10/17/lovely-afternoon-lovely-place-great-conversations-on-eco-measures-charlbury-open-eco-homes/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:28:59 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Charlbury Open Eco Homes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=590</guid>
		<description><![CDATA[It’s hard to think of a gentler, more charming way to encourage conversations about eco measures in the home than to open your home to talk about experiences of efforts to save energy. On such a glorious autumn Sunday, and in such a glorious place&#8230;]]></description>
			<content:encoded><![CDATA[<p><div class='flickr-mini-gallery fmg-hover-image' lang=_s& rel="photoset_id=72157627909325690&amp;sortby=date-posted-asc&amp;per_page=50&extras=,description" longdesc='photoset'></div>It’s hard to think of a gentler, more charming way to encourage conversations about eco measures in the home than to open your home to talk about experiences of efforts to save energy.</p>
<p>On such a glorious autumn Sunday, and in such a glorious place as Charlbury, what could be more charming that to open your home to visitors!</p>
<p>According to Liz Reason, owner of the low energy home Lower Watts House. “After a very quiet 12-2pm, I thought we’d got Open Homes all wrong. But then they started coming!”</p>
<p>“We think we had between 25 and 30 visitors.  We simply lost count when a lot arrived within a few minutes of one another.  But it felt very worthwhile.”</p>
<p>Tim Crisp’s house is something of a landmark, perhaps you could even say, a ‘Hollywood Home’, but it too was purposely designed to be heated, and on such a day, bask in the afternoon sunshine.</p>
<p>“We&#8217;ve had a great afternoon. Lots of really motivated people, similar numbers to Liz, and all wanting to engage in interesting discussions about heating systems, house design, their own projects etc. [It] was a really enjoyable afternoon and I think a very worthwhile exercise.”</p>
<p>Frances Mortimer’s Cherry Tree Cottage is more of regular Cotswold country cottage, but features a very impressive heating system, including solar pre-heated, wood chip powered burner, all make more homely with a still-not-quite-dried out, hemp wall insulation&#8230;</p>
<p>“I think we had eight visits &#8211; from either individuals or couples &#8211; not bad all the way out in Fawler!  Two sets of people seemed really serious about getting a wood pellet boiler and finding out all about it.  Another was planning to get solar thermal and took details of our installer.”</p>
<p>“I thought it was a great thing to be part of” said Frances afterwards.<br />
Madeleine Wheare demoed her solar panels on her period Charlbury home.</p>
<p>“I had my first visit at 3.10pm. I thought nobody was coming so I started to bake a cake.<br />
It finally got in the oven at 6pm!”</p>
<p>“Once they started coming, I had a steady trickle of pairs of visitors who were interested and interesting.”</p>
<p>“I ran out of promotional flyers from Suscha and from my installer Witney Solar. I was ably assisted by John Kearsey who was able to handle a lot of the technical questions and explain the difference between my solar PV panels and his (on a house in Marlborough Place).”</p>
<p>“Just as I was taking my signs down at 5pm, another couple arrived, so we gave them tea and biscuits and a long chat showing them the computer monitoring system.”</p>
<p>“On the whole a very worthwhile afternoon. Beautiful weather helped a lot. Very glad to have been part of this excellent venture.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/10/17/lovely-afternoon-lovely-place-great-conversations-on-eco-measures-charlbury-open-eco-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Notes &#8211; 3 October 2011</title>
		<link>http://sustainablecharlbury.org/blog/2011/10/17/meeting-notes-3-october-2011/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/10/17/meeting-notes-3-october-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:05:29 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Meeting notes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=586</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablecharlbury.org/wp-content/uploads/2011/10/SusCha_Notes_3Oct111.pdf"><img src="http://farm7.static.flickr.com/6152/6253691175_17b7b6b4d5_m.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/10/17/meeting-notes-3-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlbury Open Eco Homes &#8211; open on Sunday 16 October, 12 to 5pm</title>
		<link>http://sustainablecharlbury.org/blog/2011/10/11/charlbury-open-eco-homes-open-on-sunday-16-october-12-to-5pm/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/10/11/charlbury-open-eco-homes-open-on-sunday-16-october-12-to-5pm/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:42:48 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Open Eco Homes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=570</guid>
		<description><![CDATA[Come to see some examples of eco-features in local homes, and chat with the owners for ideas and inspiration this Sunday! To download and print a guide to the homes, and suggested route, click on the image. We look forward to welcoming you&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dl.dropbox.com/u/189713/Guide_Openhomes%20Map.pdf"><img src="http://dl.dropbox.com/u/189713/openecohomesguide.jpg" alt="open eco homesguide" width="440" align="right" /></a> Come to see some examples of eco-features in local homes, and chat with the owners for ideas and inspiration this Sunday!</p>
<p>To download and print a guide to the homes, and suggested route, click on the image.</p>
<p>We look forward to welcoming you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/10/11/charlbury-open-eco-homes-open-on-sunday-16-october-12-to-5pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Climate Change and Global Warming: can we get a Convention?” Talk by BBC&#8217;s David Shukman</title>
		<link>http://sustainablecharlbury.org/blog/2011/10/10/%e2%80%9cclimate-change-and-global-warming-can-we-get-a-convention%e2%80%9d-talk-by-bbcs-david-shukman/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/10/10/%e2%80%9cclimate-change-and-global-warming-can-we-get-a-convention%e2%80%9d-talk-by-bbcs-david-shukman/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:06:24 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Speeches]]></category>
		<category><![CDATA[David Shukman]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=565</guid>
		<description><![CDATA[From Malcolm Harper: David Shukman (environment and science correspondent for BBC News) will be speaking at St. Mary’s on (Thursday) 13 October beginning at 8:00pm.  His audio/visual presentation will be on some of the environmental challenges facing the world today. Since most environmental tragedies occur&#8230;]]></description>
			<content:encoded><![CDATA[<p>From Malcolm Harper:</p>
<blockquote><p>David Shukman (environment and science correspondent for BBC News) will be speaking at St. Mary’s on (Thursday) 13 October beginning at 8:00pm.  His audio/visual presentation will be on some of the environmental challenges facing the world today.</p>
<p>Since most environmental tragedies occur in far-flung corners of the globe and only come to our attention via the medium of televised reports, Mr. Shukman is uniquely qualified to bring green issues vividly to life.  The event is being sponsored by CTC, UNA, SusCha, and CWAG.  Admission is free.<strong><br />
</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/10/10/%e2%80%9cclimate-change-and-global-warming-can-we-get-a-convention%e2%80%9d-talk-by-bbcs-david-shukman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes of 5 September Meeting</title>
		<link>http://sustainablecharlbury.org/blog/2011/10/03/notes-of-5-september-meeting/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/10/03/notes-of-5-september-meeting/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:34:18 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Meeting notes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=553</guid>
		<description><![CDATA[Notes of the latest meeting&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablecharlbury.org/wp-content/uploads/2011/10/SusCha_Notes_5Septl111.pdf">Notes of the latest meeting&#8230;.</a></p>
<p><a href="http://sustainablecharlbury.org/wp-content/uploads/2011/10/SusCha_Notes_5Septl111.pdf"><img class="alignleft" title="5 September 2011 meeting notes" src="http://farm7.static.flickr.com/6023/6208008196_6b5c54aca4_m.jpg" alt="" width="169" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/10/03/notes-of-5-september-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron PM (almost) guesses the temperature right at the SusCha Beer Festival Stand</title>
		<link>http://sustainablecharlbury.org/blog/2011/07/09/david-almost-guesses-the-temperature-right-at-the-suscha-beer-festival-stand/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/07/09/david-almost-guesses-the-temperature-right-at-the-suscha-beer-festival-stand/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 20:08:29 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=517</guid>
		<description><![CDATA[Click the header if you&#8217;re seeing this on the front page!]]></description>
			<content:encoded><![CDATA[<div class='flickr-mini-gallery fmg-hover-image' lang=_s& rel="photoset_id=72157627155261398&amp;sortby=date-posted-asc&amp;per_page=50&extras=,description" longdesc='photoset'></div>
<p>Click the header if you&#8217;re seeing this on the front page!</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/07/09/david-almost-guesses-the-temperature-right-at-the-suscha-beer-festival-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Charlbury at the June Farmers&#8217; Market</title>
		<link>http://sustainablecharlbury.org/blog/2011/06/21/sustainable-charlbury-at-the-june-farmers-market/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/06/21/sustainable-charlbury-at-the-june-farmers-market/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:21:00 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Farmer's Market]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=502</guid>
		<description><![CDATA[At the Farmers&#8217; Market we collected expressions of interest in Thermal Imaging next winter, a Wood Buying Group and our mailing list.]]></description>
			<content:encoded><![CDATA[<div class='flickr-mini-gallery fmg-hover-image' lang=_s& rel="photoset_id=72157626881604045&amp;sortby=date-posted-asc&amp;per_page=50&extras=,description" longdesc='photoset'></div>
<p>At the Farmers&#8217; Market we collected <!-- // MAILCHIMP SUBSCRIBE CODE \\ --><a href="http://eepurl.com/enmzw">expressions of interest in Thermal Imaging next winter</a><!-- \\ MAILCHIMP SUBSCRIBE CODE // -->, a <!-- // MAILCHIMP SUBSCRIBE CODE \\ --><br />
<a href="http://eepurl.com/enn7c">Wood Buying Group</a><!-- \\ MAILCHIMP SUBSCRIBE CODE // --> and our mailing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/06/21/sustainable-charlbury-at-the-june-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes of 9 May Meeting</title>
		<link>http://sustainablecharlbury.org/blog/2011/05/25/minutes-of-9-may-meeting/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/05/25/minutes-of-9-may-meeting/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:42:35 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Meeting notes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=476</guid>
		<description><![CDATA[Click the thumbnail image to download the 9 May 2011 meeting notes.]]></description>
			<content:encoded><![CDATA[<p><a href='http://sustainablecharlbury.org/wp-content/uploads/2011/05/SusCha_NOTES_9_May_11.pdf'><img src="http://farm3.static.flickr.com/2442/5759066878_929c324bf0_t.jpg"></a></p>
<p>Click the thumbnail image to download the 9 May 2011 meeting notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/05/25/minutes-of-9-may-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

