<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sustainable Charlbury &#187; Coordinator</title>
	<atom:link href="http://sustainablecharlbury.org/blog/author/coordinator/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablecharlbury.org</link>
	<description>Going Low Carbon, Locally</description>
	<lastBuildDate>Sat, 24 Mar 2012 13:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Sustainable Charlbury 2011 </copyright>
	<managingEditor>tim@tjwmedia.com (Sustainable Charlbury)</managingEditor>
	<webMaster>tim@tjwmedia.com (Sustainable Charlbury)</webMaster>
	<image>
		<url>http://sustainablecharlbury.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sustainable Charlbury</title>
		<link>http://sustainablecharlbury.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Going Low Carbon, Locally</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sustainable Charlbury</itunes:author>
	<itunes:owner>
		<itunes:name>Sustainable Charlbury</itunes:name>
		<itunes:email>tim@tjwmedia.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sustainablecharlbury.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Rope Way, Hook Norton, open doors tomorrow</title>
		<link>http://sustainablecharlbury.org/blog/2012/03/24/rope-way-hook-norton-open-doors-tomorrow/</link>
		<comments>http://sustainablecharlbury.org/blog/2012/03/24/rope-way-hook-norton-open-doors-tomorrow/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:09:10 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Eco-renovation]]></category>
		<category><![CDATA[Charlie Luxton]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=649</guid>
		<description><![CDATA[Charlie Luxton, who presented details of projects including the Bell Barn conversion at our successful open Eco-renovation event last year, is opening his home as part of the Superhomes &#8220;Opening doors to Low Energy Refurbishment&#8221; series of open homes tomorrow. His property at Rope Way,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Charlie Luxton, who presented details of projects including the Bell Barn conversion at our successful open Eco-renovation event last year, is opening his home as part of the <a href="http://www.superhomes.org.uk/events/hook-norton-rope-way/">Superhomes &#8220;Opening doors to Low Energy Refurbishment&#8221;</a> series of open homes tomorrow.</p>
<p>His property at Rope Way, Hook Norton, will be open at 11:00 / 12:00 / 13:00 / 14:00 featuring: Biomass Boiler, Double Glazing, Floor Insulation, Internal Insulation, Loft Insulation, Low Energy Lighting, &amp; Solar Water Heating. For further information please register on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2012/03/24/rope-way-hook-norton-open-doors-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda for tonight&#8217;s meeting &#8211; wrap up warm for later!</title>
		<link>http://sustainablecharlbury.org/blog/2011/12/05/agenda-for-tonights-meeting-wrap-up-warm-for-later/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/12/05/agenda-for-tonights-meeting-wrap-up-warm-for-later/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:00:43 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Meeting notes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=637</guid>
		<description><![CDATA[Mainly to discuss our thermal imaging project. See you at 8!]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 179px"><a href="http://sustainablecharlbury.org/wp-content/uploads/2011/12/SusCha_Agenda5Dec.pdf"><img title="Dec 11 Agenda" src="http://farm8.staticflickr.com/7002/6460594119_3960780a9b_m.jpg" alt="Dec 11 Agenda" width="169" height="240" /></a><p class="wp-caption-text">Dec 11 Agenda</p></div>
Mainly to discuss our <a title="Thermal Imaging" href="http://sustainablecharlbury.org/how-we-can-help/thermal-imaging-2/">thermal imaging project</a>.</p>
<p>See you at 8!</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/12/05/agenda-for-tonights-meeting-wrap-up-warm-for-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Sustainable Charlbury meeting &#8211; Monday the 5th&#8230;.</title>
		<link>http://sustainablecharlbury.org/blog/2011/12/02/december-sustainable-charlbury-meeting-monday-the-5th/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/12/02/december-sustainable-charlbury-meeting-monday-the-5th/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:36:56 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Meeting notes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=627</guid>
		<description><![CDATA[The December meeting of Sustainable Charlbury will be at the usual location of the sofa area at The Bell Inn, Chalbury, on Monday 5 December at 8pm. The meeting will be a short one as we get in full swing with our thermal imaging project.&#8230;]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 180px"><a href="http://sustainablecharlbury.org/wp-content/uploads/2011/12/SusCha_Notes7Nov.pdf"><img class=" " title="November meeting notes" src="http://farm8.staticflickr.com/7010/6441414295_3eaf9ab2b1_m.jpg" alt="November meeting notes" width="170" height="240" /></a><p class="wp-caption-text">November meeting notes</p></div>
<p>The December meeting of Sustainable Charlbury will be at the usual location of the sofa area at The Bell Inn, Chalbury, on Monday 5 December at 8pm.</p>
<p>The meeting will be a short one as we get in full swing with our <a title="Thermal Imaging" href="http://sustainablecharlbury.org/how-we-can-help/thermal-imaging-2/">thermal imaging project</a>.</p>
<p>We hope you can make it. The agenda will be published on Monday &#8211; here&#8217;s the minutes from the last meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/12/02/december-sustainable-charlbury-meeting-monday-the-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WODC &#8211; Take the chill out of winter and save money</title>
		<link>http://sustainablecharlbury.org/blog/2011/11/11/wodc-take-the-chill-out-of-winter-and-save-money/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/11/11/wodc-take-the-chill-out-of-winter-and-save-money/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:33:47 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Thermal imaging]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=604</guid>
		<description><![CDATA[From West Oxfordshire District Council&#8217;s Winter 2011 Creating Futures magazine: A free scheme has started to help residents find out where heat is escaping from their home, get advice on how to make improvements and save money on energy bills. We have teamed up with West&#8230;]]></description>
			<content:encoded><![CDATA[<p>From West Oxfordshire District Council&#8217;s <a href="http://www.westoxon.gov.uk/files/download/8609-4576.pdf">Winter 2011 Creating Futures magazine</a>:</p>
<blockquote><p>A free scheme has started to help residents find out where heat is escaping from their home, get advice on how to make improvements and save money on energy bills.<br />
We have teamed up with West Oxfordshire community volunteer groups to give local householders the chance to take advantage of a free service this winter.<br />
Using a thermal imaging camera, a trained volunteer can survey your home and capture images (like those pictured below) to show where energy is being wasted. Surveys will be carried out until March 2012, when you are using your heating.<br />
You will receive a report with recommendations advising on cost-effective ways to prevent or reduce heat loss, such as draught proofing and insulation.<br />
Ros Kent of Green TEA, a group set up by residents to raise awareness of sustainability in Eynsham, said: “We were very keen to be part of this. There will be three of our volunteers carrying out the surveys and that could really help local householders.”<br />
The thermal imaging service is part of our commitment to improving sustainability, protecting the environment and helping to combat climate change.</p></blockquote>
<p>Please sign up for thermal imaging via the form on the home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/11/11/wodc-take-the-chill-out-of-winter-and-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda for tonight&#8217;s meeting</title>
		<link>http://sustainablecharlbury.org/blog/2011/11/07/agenda-for-tonights-meeting-2/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/11/07/agenda-for-tonights-meeting-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:56:03 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Meeting notes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=598</guid>
		<description><![CDATA[Agenda for tonight&#8217;s meeting attached SusCha_Agenda7Nov]]></description>
			<content:encoded><![CDATA[<p>Agenda for tonight&#8217;s meeting attached <a href="http://sustainablecharlbury.org/wp-content/uploads/2011/11/Backup-of-SusCha_Agenda7Nov.pdf">SusCha_Agenda7Nov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/11/07/agenda-for-tonights-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government cut in Solar PV Feed in Tariffs proposed to apply from 12 December</title>
		<link>http://sustainablecharlbury.org/blog/2011/11/02/government-cut-in-solar-pv-feed-in-tariffs-proposed-to-apply-from-12-december/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/11/02/government-cut-in-solar-pv-feed-in-tariffs-proposed-to-apply-from-12-december/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:04:04 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Sustainable energy]]></category>
		<category><![CDATA[Feed in Tarrif]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=595</guid>
		<description><![CDATA[Update on Government proposal provided by Jo Hamilton of University of Oxford Environmental Change Institute The Feed in Tariff rate for Solar PV will be cut from 12th December 2011 as a result of changes proposed by Government in a consultation announced yesterday. According to the DECC&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Update on Government proposal provided by Jo Hamilton of <a href="http://www.eci.ox.ac.uk/"><strong>University of Oxford </strong>Environmental Change Institute</a></strong></p>
<blockquote><p>The Feed in Tariff rate for Solar PV will be cut from 12<sup>th</sup> December 2011 as a result of changes proposed by Government in a consultation announced yesterday. According to the DECC press release of 31<sup>st</sup> October: ‘The proposals, subject to consultation, would introduce a new tariff for schemes up to 4kW in size of 21p/kWh – down from the current 43.3p/kWh. Reduced rates are also proposed for schemes between 4kW and 250kW, to ensure those schemes receive a consistent rate of return.’  If you install solar PV and your FITs application is received by your FIT supplier (also known as FIT Licensee) on or after 12 December 2011, you could be affected by the proposals.</p>
<p><a href="http://www.decc.gov.uk/en/content/cms/news/pn11_091/pn11_091.aspx">Full details available </a>on the DECC website.</p>
<p>If you are considering solar PV, read the <a href="what the proposed cuts in solar PV feed-in tariff will mean for you.  /http://www.yougen.co.uk/blog-entry/1780/What+the+proposed+cuts+in+solar+PV+feed-in+tariff+mean+for+you/?utm_medium=email&amp;utm_campaign=Consumer+Fits+Announcement&amp;utm_content=Consumer+Fits+Announcement+CID_fea733ed92f553bd83cf59bd4afe2a20&amp;utm_source=Envirosend&amp;utm_term=what+the+proposed+cuts+in+solar+PV+feed-in+tariff+will+mean+for+you">no-nonsense summary from YouGen</a>.</p>
<p><a href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Financial-incentives/UK-Government-proposed-changes-to-solar-PV-Feed-in-Tariffs">The Energy Saving Trust has useful information</a></p>
<p>Centre for Sustainable Energy’s <a href="http://www.cse.org.uk/news/view/1590?utm_source=CSE+e-news&amp;utm_campaign=1a73f2c5ba-CSE_enews_november_2011&amp;utm_medium=email">response</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/11/02/government-cut-in-solar-pv-feed-in-tariffs-proposed-to-apply-from-12-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely afternoon, lovely place, great conversations on eco-measures &#8211; Charlbury Open Eco Homes</title>
		<link>http://sustainablecharlbury.org/blog/2011/10/17/lovely-afternoon-lovely-place-great-conversations-on-eco-measures-charlbury-open-eco-homes/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/10/17/lovely-afternoon-lovely-place-great-conversations-on-eco-measures-charlbury-open-eco-homes/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:28:59 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Charlbury Open Eco Homes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=590</guid>
		<description><![CDATA[It’s hard to think of a gentler, more charming way to encourage conversations about eco measures in the home than to open your home to talk about experiences of efforts to save energy. On such a glorious autumn Sunday, and in such a glorious place&#8230;]]></description>
			<content:encoded><![CDATA[<p><div class='flickr-mini-gallery fmg-hover-image' lang=_s& rel="photoset_id=72157627909325690&amp;sortby=date-posted-asc&amp;per_page=50&extras=,description" longdesc='photoset'></div>It’s hard to think of a gentler, more charming way to encourage conversations about eco measures in the home than to open your home to talk about experiences of efforts to save energy.</p>
<p>On such a glorious autumn Sunday, and in such a glorious place as Charlbury, what could be more charming that to open your home to visitors!</p>
<p>According to Liz Reason, owner of the low energy home Lower Watts House. “After a very quiet 12-2pm, I thought we’d got Open Homes all wrong. But then they started coming!”</p>
<p>“We think we had between 25 and 30 visitors.  We simply lost count when a lot arrived within a few minutes of one another.  But it felt very worthwhile.”</p>
<p>Tim Crisp’s house is something of a landmark, perhaps you could even say, a ‘Hollywood Home’, but it too was purposely designed to be heated, and on such a day, bask in the afternoon sunshine.</p>
<p>“We&#8217;ve had a great afternoon. Lots of really motivated people, similar numbers to Liz, and all wanting to engage in interesting discussions about heating systems, house design, their own projects etc. [It] was a really enjoyable afternoon and I think a very worthwhile exercise.”</p>
<p>Frances Mortimer’s Cherry Tree Cottage is more of regular Cotswold country cottage, but features a very impressive heating system, including solar pre-heated, wood chip powered burner, all make more homely with a still-not-quite-dried out, hemp wall insulation&#8230;</p>
<p>“I think we had eight visits &#8211; from either individuals or couples &#8211; not bad all the way out in Fawler!  Two sets of people seemed really serious about getting a wood pellet boiler and finding out all about it.  Another was planning to get solar thermal and took details of our installer.”</p>
<p>“I thought it was a great thing to be part of” said Frances afterwards.<br />
Madeleine Wheare demoed her solar panels on her period Charlbury home.</p>
<p>“I had my first visit at 3.10pm. I thought nobody was coming so I started to bake a cake.<br />
It finally got in the oven at 6pm!”</p>
<p>“Once they started coming, I had a steady trickle of pairs of visitors who were interested and interesting.”</p>
<p>“I ran out of promotional flyers from Suscha and from my installer Witney Solar. I was ably assisted by John Kearsey who was able to handle a lot of the technical questions and explain the difference between my solar PV panels and his (on a house in Marlborough Place).”</p>
<p>“Just as I was taking my signs down at 5pm, another couple arrived, so we gave them tea and biscuits and a long chat showing them the computer monitoring system.”</p>
<p>“On the whole a very worthwhile afternoon. Beautiful weather helped a lot. Very glad to have been part of this excellent venture.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/10/17/lovely-afternoon-lovely-place-great-conversations-on-eco-measures-charlbury-open-eco-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Notes &#8211; 3 October 2011</title>
		<link>http://sustainablecharlbury.org/blog/2011/10/17/meeting-notes-3-october-2011/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/10/17/meeting-notes-3-october-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:05:29 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Meeting notes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=586</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablecharlbury.org/wp-content/uploads/2011/10/SusCha_Notes_3Oct111.pdf"><img src="http://farm7.static.flickr.com/6152/6253691175_17b7b6b4d5_m.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/10/17/meeting-notes-3-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlbury Open Eco Homes &#8211; open on Sunday 16 October, 12 to 5pm</title>
		<link>http://sustainablecharlbury.org/blog/2011/10/11/charlbury-open-eco-homes-open-on-sunday-16-october-12-to-5pm/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/10/11/charlbury-open-eco-homes-open-on-sunday-16-october-12-to-5pm/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:42:48 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Open Eco Homes]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=570</guid>
		<description><![CDATA[Come to see some examples of eco-features in local homes, and chat with the owners for ideas and inspiration this Sunday! To download and print a guide to the homes, and suggested route, click on the image. We look forward to welcoming you&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dl.dropbox.com/u/189713/Guide_Openhomes%20Map.pdf"><img src="http://dl.dropbox.com/u/189713/openecohomesguide.jpg" alt="open eco homesguide" width="440" align="right" /></a> Come to see some examples of eco-features in local homes, and chat with the owners for ideas and inspiration this Sunday!</p>
<p>To download and print a guide to the homes, and suggested route, click on the image.</p>
<p>We look forward to welcoming you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/10/11/charlbury-open-eco-homes-open-on-sunday-16-october-12-to-5pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Climate Change and Global Warming: can we get a Convention?” Talk by BBC&#8217;s David Shukman</title>
		<link>http://sustainablecharlbury.org/blog/2011/10/10/%e2%80%9cclimate-change-and-global-warming-can-we-get-a-convention%e2%80%9d-talk-by-bbcs-david-shukman/</link>
		<comments>http://sustainablecharlbury.org/blog/2011/10/10/%e2%80%9cclimate-change-and-global-warming-can-we-get-a-convention%e2%80%9d-talk-by-bbcs-david-shukman/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:06:24 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Speeches]]></category>
		<category><![CDATA[David Shukman]]></category>

		<guid isPermaLink="false">http://sustainablecharlbury.org/?p=565</guid>
		<description><![CDATA[From Malcolm Harper: David Shukman (environment and science correspondent for BBC News) will be speaking at St. Mary’s on (Thursday) 13 October beginning at 8:00pm.  His audio/visual presentation will be on some of the environmental challenges facing the world today. Since most environmental tragedies occur&#8230;]]></description>
			<content:encoded><![CDATA[<p>From Malcolm Harper:</p>
<blockquote><p>David Shukman (environment and science correspondent for BBC News) will be speaking at St. Mary’s on (Thursday) 13 October beginning at 8:00pm.  His audio/visual presentation will be on some of the environmental challenges facing the world today.</p>
<p>Since most environmental tragedies occur in far-flung corners of the globe and only come to our attention via the medium of televised reports, Mr. Shukman is uniquely qualified to bring green issues vividly to life.  The event is being sponsored by CTC, UNA, SusCha, and CWAG.  Admission is free.<strong><br />
</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecharlbury.org/blog/2011/10/10/%e2%80%9cclimate-change-and-global-warming-can-we-get-a-convention%e2%80%9d-talk-by-bbcs-david-shukman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

